Sesije trgovanja - vrijeme poslužitelja
Instrument | Sjednica počinje u ponedjeljak | 1. dnevni odmor | 2. dnevni odmor | Sjednica završava u petak | Podložno isteku |
---|
EURUSD | 0:05:00 | - | - | 23:54:59 | NE |
USDJPY | 0:05:00 | - | - | 23:54:59 | NE |
GBPUSD | 0:05:00 | - | - | 23:54:59 | NE |
AUDUSD | 0:05:00 | - | - | 23:54:59 | NE |
USDCAD | 0:05:00 | - | - | 23:54:59 | NE |
USDCHF | 0:05:00 | - | - | 23:54:59 | NE |
EURGBP | 0:05:00 | - | - | 23:54:59 | NE |
EURCHF | 0:05:00 | - | - | 23:54:59 | NE |
NZDUSD | 0:05:00 | - | - | 23:54:59 | NE |
EURJPY | 0:05:00 | - | - | 23:54:59 | NE |
GBPJPY | 0:05:00 | - | - | 23:54:59 | NE |
EURAUD | 0:05:00 | - | - | 23:54:59 | NE |
EURCAD | 0:05:00 | - | - | 23:54:59 | NE |
EURNZD | 0:05:00 | - | - | 23:54:59 | NE |
GBPAUD | 0:05:00 | - | - | 23:54:59 | NE |
GBPCAD | 0:05:00 | - | - | 23:54:59 | NE |
GBPCHF | 0:05:00 | - | - | 23:54:59 | NE |
GBPNZD | 0:05:00 | - | - | 23:54:59 | NE |
AUDCHF | 0:05:00 | - | - | 23:54:59 | NE |
AUDJPY | 0:05:00 | - | - | 23:54:59 | NE |
AUDNZD | 0:05:00 | - | - | 23:54:59 | NE |
CADCHF | 0:05:00 | - | - | 23:54:59 | NE |
CADJPY | 0:05:00 | - | - | 23:54:59 | NE |
CHFJPY | 0:05:00 | - | - | 23:54:59 | NE |
NZDCHF | 0:05:00 | - | - | 23:54:59 | NE |
USDNOK | 0:05:00 | - | - | 23:54:59 | NE |
USDSEK | 0:05:00 | - | - | 23:54:59 | NE |
USDZAR | 0:05:00 | - | - | 23:54:59 | NE |
USDCNH | 0:05:00 | - | - | 23:54:59 | NE |
USDDKK | 0:05:00 | - | - | 23:54:59 | NE |
USDTRY | 0:05:00 | - | - | 23:54:59 | NE |
AUDCAD | 0:05:00 | - | - | 23:54:59 | NE |
EURDKK | 0:05:00 | - | - | 23:54:59 | NE |
EURHUF | 0:05:00 | - | - | 23:54:59 | NE |
EURNOK | 0:05:00 | - | - | 23:54:59 | NE |
EURPLN | 0:05:00 | - | - | 23:54:59 | NE |
EURSEK | 0:05:00 | - | - | 23:54:59 | NE |
EURTRY | 0:05:00 | - | - | 23:54:59 | NE |
NZDCAD | 0:05:00 | - | - | 23:54:59 | NE |
NZDJPY | 0:05:00 | - | - | 23:54:59 | NE |
USDHUF | 0:05:00 | - | - | 23:54:59 | NE |
USDMXN | 0:05:00 | - | - | 23:54:59 | NE |
USDPLN | 0:05:00 | - | - | 23:54:59 | NE |
USDSGD | 0:05:00 | - | - | 23:54:59 | NE |
EURCZK | 10:15:00 | - | - | 17:15:00 | NE |
USDCZK | 10:15:00 | - | - | 17:15:00 | NE |
USDILS | 8:05:00 | - | - | 16:54:59 | NE |
USDRON | 10:20:00 | - | - | 13:24:59 | NE |
Sesije trgovanja - vrijeme poslužitelja
Instrument | Sjednica počinje u ponedjeljak | 1. dnevni odmor | 2. dnevni odmor | Sjednica završava u petak | Podložno isteku |
---|
BRTUSD. | 3:05:00 | 23:55 - 03:05 | … | 23:55:00 | NE |
BRTUSD | 3:05:00 | 23:55 - 03:05 | … | 23:55:00 | NE |
Coffee | 11:15:00 | 20:30 - 11:15 | … | 20:30:00 | DA |
CORN | 3:05:00 | 15:40-16:35 | 21:10 - 03:05 | 21:10:00 | DA |
Cotton | 4:05:00 | 21:15 - 04:05 | … | 21:15:00 | DA |
NaturalGas | 1:05:00 | 23:55 - 01:05 | … | 23:55:00 | DA |
OIL-CNT | 1:05:00 | 23:55 - 01:05 | … | 23:55:00 | NE |
SUGAR | 10:35:00 | 20:00-10:35 | … | 20:00:00 | DA |
WHEAT | 3:05:00 | 15:40-16:35 | 21:10 - 03:05 | 21:10:00 | DA |
Sesije trgovanja - vrijeme poslužitelja
Instrument | Sjednica počinje u ponedjeljak | 1. dnevni odmor | 2. dnevni odmor | Sjednica završava u petak | Podložno isteku |
---|
XAGUSD | 1:05:00 | 23:55:00 - 01:00:00 | … | 23:55:00 | NE |
XAUUSD | 1:05:00 | 23:55:00 - 01:00:00 | … | 23:55:00 | NE |
XAUUSD(10) | 1:05:00 | 23:55:00 - 01:00:00 | … | 23:55:00 | NE |
Copper | 1:05:00 | 23:55:00 - 01:00:00 | … | 23:55:00 | DA |
Sesije trgovanja - vrijeme poslužitelja
Instrument | Sjednica počinje u ponedjeljak | 1. dnevni odmor | 2. dnevni odmor | Sjednica završava u petak | Podložno isteku |
---|
3M. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
3M | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ADIDAS. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
ADIDAS | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
Albemarle | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
AIRBUS | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
AIRBUS. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
ALIBABA | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ALIBABA. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ALLIANZ | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
ALLIANZ. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
AMAZON | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
AMAZON. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
AMEX. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
AMD. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
APPLEs | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
APPLEs. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ARM | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ARM. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ASTONM. | 10:05:00 | 18:30:00 - 10:05:00 | - | 18:30:00 | NO |
BAIDU | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BAIDU. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BAYER | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
BAYER. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
BioNTech. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BMW | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
BMW. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
BNPEU | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
BOA | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BOA. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BOEING | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BOEING. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BP. | 10:05:00 | 18:30:00 - 10:05:00 | - | 18:30:00 | NO |
CARREFOUR | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
CATERPILLAR | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
CISCO | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
CISCO. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
CITI | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
CITI. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
COINBASE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
COKE | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
COKE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
DeutschBank | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
DeutschBank. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
DISNEY | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
DISNEY. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
DropBox | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
DropBox. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
EBAY | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
EBAY. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
EASYJET. | 10:05:00 | 18:30:00 - 10:05:00 | - | 18:30:00 | NO |
FACEBOOK | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
FACEBOOK. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
FORD. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GE | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Gilead. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GM | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GM. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GOOGLE | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GOOGLE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GS | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GS. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GoPro | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
HEINEKEN | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
HEINEKEN. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
HP. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Har-Dav. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
IBM | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
IBM. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
INTEL | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
INTEL. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
JNJ. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
JPM | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
JPM. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
KGHM | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
KGHM. | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
LeviStraus | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
LeviStraus. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Lockheed | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Lockheed. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Lufthansa. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
LYFT | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
LYFT. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Marriot. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MCARD | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MCARD. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MCDON | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MCDON. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Mercedes | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
Mercedes. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
MICHELIN | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
Moderna. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MSFT | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MSFT. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NETFLIX | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NETFLIX. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NIKE | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NIKE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NOvavax. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NIO | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NIO. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PAYPAL | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PAYPAL. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PEPSI | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PEPSI. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PFIZER | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PFIZER. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PIRELLI | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
PIRELLI. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
PKNORLEN | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
PKNORLEN. | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
PZU | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
PZU. | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
Porsche. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
RACE | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
RACE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Reddit. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Renault | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
Renault. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
Rivian. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
SANOFI | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
SANOFI. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
SIEMENS | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
SIEMENS. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
SONY | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
SONY. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Spotify | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
STARBUCKS. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
TOTAL | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
TOTAL. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
TSLAs | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
TSLAs. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Toyota. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Twilio | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Twilio. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
UBS | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
UBS. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Uber | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Uber. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
VISA | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
VISA. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Volkswagen. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
WALMART | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
WALMART. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
WellsFargo | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Xiaomi | 4:35:00 | 06:55 - 08:05 | 10:55-04:35 | 10:55:00 | NO |
XPENG. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Zoom | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Sesije trgovanja - vrijeme poslužitelja
Instrument | Sjednica počinje u ponedjeljak | 1. dnevni odmor | 2. dnevni odmor | Sjednica završava u petak | Podložno isteku |
---|
CAC40 | 9:05:00 | 22:55 - 09:05 | … | 22:55:00 | NE |
DAX30 | 9:05:00 | 22:55 - 09:05 | … | 22:55:00 | NE |
DOW30 | 1:05:00 | 23:15 - 23:30 | 23:55-1:05 | 23:55:00 | NE |
EURX50 | 9:05:00 | 22:55 - 09:05 | … | 22:55:00 | NE |
FTSE100 | 9:05:00 | 22:55 - 09:05 | … | 22:55:00 | NE |
NAS100 | 1:05:00 | 23:15 - 23:30 | 23:55-1:05 | 23:55:00 | NE |
SPX500 | 1:05:00 | 23:15 - 23:30 | 23:55-1:05 | 23:55:00 | NE |
VIXX | 1:05:00 | 23:05 - 01:05 | … | 23:05:00 | DA |