Trading Sessions - Server Time
Instrument | Session Starts Monday | 1st Daily Break | 2nd Daily Break | Session Ends Friday | Subject to Expiry |
---|
EURUSD | 0:05:00 | - | - | 23:54:59 | NO |
USDJPY | 0:05:00 | - | - | 23:54:59 | NO |
GBPUSD | 0:05:00 | - | - | 23:54:59 | NO |
AUDUSD | 0:05:00 | - | - | 23:54:59 | NO |
USDCAD | 0:05:00 | - | - | 23:54:59 | NO |
USDCHF | 0:05:00 | - | - | 23:54:59 | NO |
EURGBP | 0:05:00 | - | - | 23:54:59 | NO |
EURCHF | 0:05:00 | - | - | 23:54:59 | NO |
NZDUSD | 0:05:00 | - | - | 23:54:59 | NO |
EURJPY | 0:05:00 | - | - | 23:54:59 | NO |
GBPJPY | 0:05:00 | - | - | 23:54:59 | NO |
EURAUD | 0:05:00 | - | - | 23:54:59 | NO |
EURCAD | 0:05:00 | - | - | 23:54:59 | NO |
EURNZD | 0:05:00 | - | - | 23:54:59 | NO |
GBPAUD | 0:05:00 | - | - | 23:54:59 | NO |
GBPCAD | 0:05:00 | - | - | 23:54:59 | NO |
GBPCHF | 0:05:00 | - | - | 23:54:59 | NO |
GBPNZD | 0:05:00 | - | - | 23:54:59 | NO |
AUDCHF | 0:05:00 | - | - | 23:54:59 | NO |
AUDJPY | 0:05:00 | - | - | 23:54:59 | NO |
AUDNZD | 0:05:00 | - | - | 23:54:59 | NO |
CADCHF | 0:05:00 | - | - | 23:54:59 | NO |
CADJPY | 0:05:00 | - | - | 23:54:59 | NO |
CHFJPY | 0:05:00 | - | - | 23:54:59 | NO |
NZDCHF | 0:05:00 | - | - | 23:54:59 | NO |
USDNOK | 0:05:00 | - | - | 23:54:59 | NO |
USDSEK | 0:05:00 | - | - | 23:54:59 | NO |
USDZAR | 0:05:00 | - | - | 23:54:59 | NO |
USDCNH | 0:05:00 | - | - | 23:54:59 | NO |
USDDKK | 0:05:00 | - | - | 23:54:59 | NO |
USDTRY | 0:05:00 | - | - | 23:54:59 | NO |
AUDCAD | 0:05:00 | - | - | 23:54:59 | NO |
EURDKK | 0:05:00 | - | - | 23:54:59 | NO |
EURHUF | 0:05:00 | - | - | 23:54:59 | NO |
EURNOK | 0:05:00 | - | - | 23:54:59 | NO |
EURPLN | 0:05:00 | - | - | 23:54:59 | NO |
EURSEK | 0:05:00 | - | - | 23:54:59 | NO |
EURTRY | 0:05:00 | - | - | 23:54:59 | NO |
NZDCAD | 0:05:00 | - | - | 23:54:59 | NO |
NZDJPY | 0:05:00 | - | - | 23:54:59 | NO |
USDHUF | 0:05:00 | - | - | 23:54:59 | NO |
USDMXN | 0:05:00 | - | - | 23:54:59 | NO |
USDPLN | 0:05:00 | - | - | 23:54:59 | NO |
USDSGD | 0:05:00 | - | - | 23:54:59 | NO |
EURCZK | 10:15:00 | - | - | 17:15:00 | NO |
USDCZK | 10:15:00 | - | - | 17:15:00 | NO |
USDILS | 8:05:00 | - | - | 16:54:59 | NO |
USDRON | 10:20:00 | - | - | 13:24:59 | NO |
Trading Sessions - Server Time
Instrument | Session Starts Monday | 1st Daily Break | 2nd Daily Break | Session Ends Friday | Subject to Expiry |
---|
BRTUSD. | 3:05:00 | 23:55 - 03:05 | … | 23:55:00 | NO |
BRTUSD | 3:05:00 | 23:55 - 03:05 | … | 23:55:00 | NO |
Coffee | 11:15:00 | 20:30 - 11:15 | … | 20:30:00 | YES |
CORN | 3:05:00 | 15:40-16:35 | 21:10 - 03:05 | 21:10:00 | YES |
Cotton | 4:05:00 | 21:15 - 04:05 | … | 21:15:00 | YES |
NaturalGas | 1:05:00 | 23:55 - 01:05 | … | 23:55:00 | YES |
OIL-CNT | 1:05:00 | 23:55 - 01:05 | … | 23:55:00 | NO |
SUGAR | 10:35:00 | 20:00-10:35 | … | 20:00:00 | YES |
WHEAT | 3:05:00 | 15:40-16:35 | 21:10 - 03:05 | 21:10:00 | YES |
Trading Sessions - Server Time
Instrument | Session Starts Monday | 1st Daily Break | 2nd Daily Break | Session Ends Friday | Subject to Expiry |
---|
XAGUSD | 1:05:00 | 23:55:00 - 01:00:00 | … | 23:55:00 | NO |
XAUUSD | 1:05:00 | 23:55:00 - 01:00:00 | … | 23:55:00 | NO |
XAUUSD(10) | 1:05:00 | 23:55:00 - 01:00:00 | … | 23:55:00 | NO |
Copper | 1:05:00 | 23:55:00 - 01:00:00 | … | 23:55:00 | YES |
Trading Sessions - Server Time
Instrument | Session Starts Monday | 1st Daily Break | 2nd Daily Break | Session Ends Friday | Subject to Expiry |
---|
3M. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
3M | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ADIDAS. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
ADIDAS | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
Albemarle | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
AIRBUS | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
AIRBUS. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
ALIBABA | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ALIBABA. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ALLIANZ | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
ALLIANZ. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
AMAZON | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
AMAZON. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
AMEX. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
AMD. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
APPLEs | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
APPLEs. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ARM | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ARM. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
ASTONM. | 10:05:00 | 18:30:00 - 10:05:00 | - | 18:30:00 | NO |
BAIDU | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BAIDU. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BAYER | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
BAYER. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
BioNTech. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BMW | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
BMW. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
BNPEU | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
BOA | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BOA. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BOEING | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BOEING. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
BP. | 10:05:00 | 18:30:00 - 10:05:00 | - | 18:30:00 | NO |
CARREFOUR | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
CATERPILLAR | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
CISCO | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
CISCO. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
CITI | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
CITI. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
COINBASE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
COKE | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
COKE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
DeutschBank | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
DeutschBank. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
DISNEY | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
DISNEY. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
DropBox | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
DropBox. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
EBAY | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
EBAY. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
EASYJET. | 10:05:00 | 18:30:00 - 10:05:00 | - | 18:30:00 | NO |
FACEBOOK | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
FACEBOOK. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
FORD. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GE | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Gilead. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GM | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GM. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GOOGLE | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GOOGLE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GS | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GS. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
GoPro | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
HEINEKEN | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
HEINEKEN. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
HP. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Har-Dav. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
IBM | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
IBM. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
INTEL | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
INTEL. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
JNJ. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
JPM | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
JPM. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
KGHM | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
KGHM. | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
LeviStraus | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
LeviStraus. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Lockheed | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Lockheed. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Lufthansa. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
LYFT | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
LYFT. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Marriot. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MCARD | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MCARD. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MCDON | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MCDON. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Mercedes | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
Mercedes. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
MICHELIN | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
Moderna. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MSFT | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
MSFT. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NETFLIX | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NETFLIX. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NIKE | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NIKE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NOvavax. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NIO | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
NIO. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PAYPAL | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PAYPAL. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PEPSI | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PEPSI. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PFIZER | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PFIZER. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
PIRELLI | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
PIRELLI. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
PKNORLEN | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
PKNORLEN. | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
PZU | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
PZU. | 10:10:00 | 16:50:00 - 10:10:00 | - | 16:50:00 | NO |
Porsche. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
RACE | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
RACE. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Reddit. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Renault | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
Renault. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
Rivian. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
SANOFI | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
SANOFI. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
SIEMENS | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
SIEMENS. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
SONY | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
SONY. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Spotify | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
STARBUCKS. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
TOTAL | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
TOTAL. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
TSLAs | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
TSLAs. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Toyota. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Twilio | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Twilio. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
UBS | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
UBS. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Uber | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Uber. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
VISA | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
VISA. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Volkswagen. | 10:10:00 | 18:20:00 - 10:10:00 | - | 18:20:00 | NO |
WALMART | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
WALMART. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
WellsFargo | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Xiaomi | 4:35:00 | 06:55 - 08:05 | 10:55-04:35 | 10:55:00 | NO |
XPENG. | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Zoom | 16:30:00 | 23:00:00 - 16:30:00 | - | 23:00:00 | NO |
Trading Sessions - Server Time
Instrument | Session Starts Monday | 1st Daily Break | 2nd Daily Break | Session Ends Friday | Subject to Expiry |
---|
CAC40 | 9:05:00 | 22:55 - 09:05 | … | 22:55:00 | NO |
DAX30 | 9:05:00 | 22:55 - 09:05 | … | 22:55:00 | NO |
DOW30 | 1:05:00 | 23:15 - 23:30 | 23:55-1:05 | 23:55:00 | NO |
EURX50 | 9:05:00 | 22:55 - 09:05 | … | 22:55:00 | NO |
FTSE100 | 9:05:00 | 22:55 - 09:05 | … | 22:55:00 | NO |
NAS100 | 1:05:00 | 23:15 - 23:30 | 23:55-1:05 | 23:55:00 | NO |
SPX500 | 1:05:00 | 23:15 - 23:30 | 23:55-1:05 | 23:55:00 | NO |
VIXX | 1:05:00 | 23:05 - 01:05 | … | 23:05:00 | YES |