Simbol | 24/12/2024 - Christmas Eve |
---|---|
Cotton | Early Close 20:05 |
Coffee | Early Close 20:05 |
Copper | Early Close 20:45 |
Natural Gas | Early Close 20:45 |
Oil-cnt | Early Close 20:30 |
BRTUSD | Early Close 20:30 |
BRTUSD. | Early Close 20:30 |
Corn | Early Close 20:05 |
Wheat | Early Close 20:05 |
XAUUSD | Early Close 20:30 |
XAUUSD(10) | Early Close 20:30 |
XAGUSD | Early Close 20:30 |
French shares | Early Close 14:55 |
German shares | Closed |
Italian shares | Closed |
Netharlands shares | Early Close 14:55 |
Polish shares | Closed |
UK shares | Early Close 14:30 |
US shares | Early Close 20:00 |
DAX30 | Closed |
EURX50 | Closed |
CAC40 | Early Close 14:55 |
FTSE100 | Early Close 14:50 |
DOW30 | Early Close 20:15 |
SPX500 | Early Close 20:15 |
VIXX | Early Close 20:15 |
Simbol | 25/12/2024 - Christmas Day |
All Markets are Closed | |
Simbol | 26/12/2024 - Boxing Day |
Cotton | Late Open 14:30 |
Coffee | Late Open 14:30 |
Sugar | Late Open 14:30 |
Corn | Late Open 16:30 |
Wheat | Late Open 16:30 |
French shares | Closed |
German shares | Closed |
Italian shares | Closed |
Netharlands shares | Closed |
Polish shares | Closed |
UK shares | Closed |
DAX30 | Closed |
EURX50 | Closed |
CAC40 | Closed |
FTSE100 | Closed |
Simbol | 30/12/2024 - Day Before New Year's Eve |
German shares | Early Close 15:00 |
Simbol | 31/12/2024 - New Year's Eve |
BRTUSD | Early Close 21:30 |
BRTUSD. | Early Close 21:30 |
French shares | Early Close 14:55 |
German shares | Closed |
Italian shares | Closed |
Netharlands shares | Early Close 14:55 |
Polish shares | Closed |
UK shares | Early Close 14:30 |
DAX30 | Closed |
EURX50 | Closed |
CAC40 | Early Close 14:55 |
FTSE100 | Early Close 14:50 |
Simbol | 01/01/2025 - New Year's Day |
All Markets are Closed | |
Simbol | 02/01/2025 - Day After New Year's Day |
Corn | Late Open 16:30 |
Wheat | Late Open 16:30 |